| Serial number | entry name | Detailed description |
| 1 | Whole Vehicle | Vehicle name | Powder material suction and discharge truck |
| Chassis | DFH1250D4(Dongfeng Tianlong) |
| Engine | D6.7NS6B290(Cummins, G6) |
| Transmission case | 9JS119TA(fast 9) |
| Configure | 11.00R20tire, ABS, air conditioner |
| wheelbase | 5350+1350 |
| Total mass kg | 25000 |
| Overall dimension mm | 10780×2520×3880 |
| 2 | Engine | Emission standard | Sixth grade |
| Power kw | 213 |
| Fuel type | diesel oil |
| 3 | Material tank | Tank volume m3 | 18 |
| Tank material | Q345B |
| Tank wall thickness mm | 6 |
| Design pressure bar | -0.9/3 |
| Feed valve | 6英寸 |
| Maximum lifting angle of tank(º) | ≥45 |
| Hydraulic jacking pump | Front single top, double acting cylinder |
| Rapping system | Imported vibration system to prevent hardening of materials |
| Back cover opening mode | hydraulic pressure |
| 4 | Suction system | Vacuum degree bar | -0.7 |
| Maximum air flow m3/h | 5500(US imported R00TS 624J) |
| Suction Distance m | ≥20 |
| Suction port configuration | DN150 disc valve (DN 150 quick connection) |
| Loading speed | 30-60 m3/h |
| 5 | Discharge system | Discharge mode | 1. Pressure discharge, 2. Open the back cover to lift and dump, 3. Add external air source interface (DN65) |
| Air compressor | Wuhu Fuda oil free swing air compressor |
| DBW-10-2 |
| Working pressure bar | 2 |
| Maximum displacement m3/h | 600 |
| Discharge valve | 4inches |
| Surplus rate ‰ | ≤2 |
| Discharge speed | 30-60m3/h |
| 6 | Dust removal system | Inertia dust collector | Dust removal accuracy>50μm |
| The dust removal efficiency is 96%, |
| Cyclone system | Dust removal accuracy>5μm |
| The dust removal efficiency is94%, |
| The maximum treatment temperature is 200℃ |
| Bag filter | Bag filter (dust removal accuracy: 1μm,) |
| Dust removal efficiency≥99% |
| The maximum treatment temperature is 200℃ |
| Automatic cleaning: compressed air back blowing |
| 7 | Brace | Hydraulic support | Hydraulic support |